Cinnamon Air Summer Air Taxi Fares
-Find out the latest Cinnamon Air taxi fares to our destinations around the island. Offering some of the most competitive rates for air taxi services in Sri Lanka, we give you an ideal chance to experience the country’s natural beauty.
Click here to see Winter Fares
Reference | Cinnamon Air Fare Sheet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Validity Period | 01 May 2020 – 31 October 2020 | ||||||||||
Issued Date | 01 November 2019 | ||||||||||
Remarks | Fares are per person, one way and inclusive of Taxes (8% VAT) | ||||||||||
Destinations | May | Jun | Jul | Aug | Sep | Oct | |||||
USD (Net) | USD (Net) | USD (Net) | USD (Net) | USD (Net) | USD (Net) | ||||||
Colombo – BIA (CMB) / Kandy (KDW) | 166 | 166 | 166 | 166 | 166 | 166 | |||||
Colombo – BIA (CMB) / Sigiriya (GIU) | 215 | 215 | 215 | 215 | 215 | 215 | |||||
Colombo – BIA (CMB) / Trincomalee (TRR) | 246 | 246 | 246 | 246 | 246 | 246 | |||||
Colombo – BIA (CMB) / Batticaloa (BTC) | 249 | 249 | 249 | 249 | 249 | 249 | |||||
Colombo – BIA (CMB) / Hambantota (WRZ) | N/A | N/A | 249* | 249 | 249* | N/A | |||||
Colombo – BIA (CMB) / Castlereagh (NUF) | 540 | 540 | 540 | 540 | 540 | 540 | |||||
Castlereagh (NUF) / Koggala (KCT) | 648 | 648 | 648 | 648 | 648 | 648 | |||||
Castlereagh (NUF) / Hambantota (WRZ) | 648 | 648 | 648 | 648 | 648 | 648 | |||||
Batticaloa (BTC) / Kandy (KDW) | 215 | 215 | 215 | 215 | 215 | 215 | |||||
Batticaloa (BTC) / Waters Edge – Colombo City (DWO) | 249 | 249 | 249 | 249 | 249 | 249 | |||||
Batticaloa (BTC) / Colombo – BIA (CMB) | 249 | 249 | 249 | 249 | 249 | 249 | |||||
Hambantota (WRZ) / Colombo – BIA (CMB) | N/A | N/A | 249* | 249 | 249* | N/A | |||||
Kandy (KDW) / Colombo – BIA (CMB) | 166 | 166 | 166 | 166 | 166 | 166 | |||||
Kandy (KDW) / Waters Edge – Colombo City (DWO) | 166 | 166 | 166 | 166 | 166 | 166 | |||||
Kandy (KDW) / Koggala (KCT) | N/A | N/A | 166* | 166 | 166* | N/A | |||||
Kandy (KDW) / Hambantota (WRZ) | N/A | N/A | 215* | 215 | 215* | N/A | |||||
Kandy (KDW) / Batticaloa (BTC) | 215 | 215 | 215 | 215 | 215 | 215 | |||||
Koggala (KCT) / Colombo – BIA (CMB) | N/A | N/A | 223* | 223 | 223* | N/A | |||||
Sigiriya (GIU) / Trincomalee (TRR) | 215 | 215 | 215 | 215 | 215 | 215 | |||||
Sigiriya (GIU) / Colombo – BIA (CMB) | 215 | 215 | 215 | 215 | 215 | 215 | |||||
Trincomalee (TRR) / Sigiriya (GIU) | 215 | 215 | 215 | 215 | 215 | 215 | |||||
Trincomalee (TRR) / Colombo – BIA (CMB) | 249 | 249 | 249 | 249 | 249 | 249 | |||||
Waters Edge – Colombo City (DWO) / Kandy (KDW) | 166 | 166 | 166 | 166 | 166 | 166 | |||||
Waters Edge – Colombo City (DWO) / Batticaloa (BTC) | 249 | 249 | 249 | 249 | 249 | 249 | |||||
Waters Edge – Colombo City (DWO) / Hambantota (WRZ) | N/A | N/A | 249* | 249 | 249* | N/A | |||||
Waters Edge – Colombo City (DWO) / Castlereagh (NUF) | 540 | 540 | 540 | 540 | 540 | 540 |
from | to | fare (US$) | tax (VAT) (US$) | Total (US$) |
---|
N/A - Route is not operated
* Operated from 15 July -15 Sep 2020
- Tickets shall only be valid for the date, destination and passenger specified there on & all tickets are non- refundable.
- Child - A person who has reached his/her 2nd birthday but not his/her 12th birthday (i.e. between the ages of 2Y to 11.99Y inclusive) as of the date of commencement of travel.
- Child discounts are not permitted on above fares.
- Infant fare is 20% of the adult fare payable and shall be charged for an infant who is between the age of fifteen (15) days to two (1.99) years old and such infant will be allocated the same seat as the parent/guardian.
- Free Check-in baggage allowance is 23 kg per passenger (subject to space/weight limitations) and maximum weight for hand baggage is 5 kg and further restricted by dimension.
- Any further excess baggage over and above free baggage allowance at check-in shall be levied at USD 10/- per kg (subject to space/weight limitations).
- Please review our Terms and Conditions on https://www.cinnamonair.com/terms-of-use.html.
- All payments to be made in United States Dollars.
- Above net fares are non-commissionable & subject to change without prior notice.
Locations of Land and Water Aerodromes | IATA |
---|---|
Batticaloa – Serving Pasikudah, Batticaloa Domestic Airport or Lagoon | BTC |
Hatton – Castlereagh Reservoir | NUF |
Colombo – Cinnamon Air domestic terminal at Bandaranaike International Airport, Katunayake | CMB |
Hambantota – Weerawila Domestic Airport | WRZ |
Kandy – Victoria Reservoir, Kandy | KDW |
Koggala – Koggala Lagoon (entrance through Koggala Domestic Airport) | KCT |
Sigiriya – Sigiriya Domestic Airport, Sigiriya | GIU |
Trincomalee – China Bay Domestic Airport, Trincomalee | TRR |
Waters Edge – Sri Jayawardenapura, Kotte (Colombo City) | DWO |